Size guide

To choose your size, refer to the following tables.
Please note that depending on the brands there may be a slight difference of a few centimeters more or less, which is not of great importance.

Also note that the sizes of jerseys and tracksuits are slightly different.

Here is the MEN'S Size Guide:
For Jerseys:

SelectWeight in kgSize in cmChest size in cmBust height in cm
 S50 67160 17010170
M62 75170 17510572
L70 80175 18010975
XL80 90180 18511477
XXL90 95185 19011679
3XL95 105190 19511881
4XL105 115195 20012083

For Tracksuits:

SIZECHEST SIZE
CM
SHOULDER WIDTH
CM
HEIGHT
CM
WEIGHT
KG
S9835155 17055 65
M10236.5165 17560 75
L10638170 18570 85
XL11039.5180 19580 100
XXL11442195 21095 115

 
Here are the KIDS size guides:
For Jerseys:

SIZEAGEHEIGHT (CM)WEIGHT (KG)
XXXS2 390 10010 15
XXS3 5100 11515 20
XS4 7110 12515 25
S6 9120 13523 30
M8 10130 14530 35
L10 12140 15035 40
XL12 15150 15540 50

For Tracksuits:

SIZESIZE
(Age)
TOP LENGTH
CM
SHOULDER WIDTH CMSLEEVE LENGTH
CM
PANTS LENGTH
CM
CHEST CMHEIGHT
CM
S4 7554059.57882115 125
M6 957.542618086125 135
L8 10604463.58390135 145
XL10 1262.546668694145 155
XXL12 16654868.58998155 165

Here is the WOMEN'S size guide:

SelectWeight in kgSize in cmChest size in cmBust height in cm
 S40 50150 1608462
M50 55160 1708864
L55 60170 1809266
XL60 68180 1859668

 

 

error: Content protected!!