Size guide
To choose your size, refer to the following tables.
Please note that depending on the brands there may be a slight difference of a few centimeters more or less, which is not of great importance.
Also note that the sizes of jerseys and tracksuits are slightly different.
Here is the MEN'S Size Guide:
For Jerseys:
Select | Weight in kg | Size in cm | Chest size in cm | Bust height in cm |
S | 50 67 | 160 170 | 101 | 70 |
M | 62 75 | 170 175 | 105 | 72 |
L | 70 80 | 175 180 | 109 | 75 |
XL | 80 90 | 180 185 | 114 | 77 |
XXL | 90 95 | 185 190 | 116 | 79 |
3XL | 95 105 | 190 195 | 118 | 81 |
4XL | 105 115 | 195 200 | 120 | 83 |
For Tracksuits:
SIZE | CHEST SIZE CM | SHOULDER WIDTH CM | HEIGHT CM | WEIGHT KG |
S | 98 | 35 | 155 170 | 55 65 |
M | 102 | 36.5 | 165 175 | 60 75 |
L | 106 | 38 | 170 185 | 70 85 |
XL | 110 | 39.5 | 180 195 | 80 100 |
XXL | 114 | 42 | 195 210 | 95 115 |
Here are the KIDS size guides:
For Jerseys:
SIZE | AGE | HEIGHT (CM) | WEIGHT (KG) |
XXXS | 2 3 | 90 100 | 10 15 |
XXS | 3 5 | 100 115 | 15 20 |
XS | 4 7 | 110 125 | 15 25 |
S | 6 9 | 120 135 | 23 30 |
M | 8 10 | 130 145 | 30 35 |
L | 10 12 | 140 150 | 35 40 |
XL | 12 15 | 150 155 | 40 50 |
For Tracksuits:
SIZE | SIZE (Age) | TOP LENGTH CM | SHOULDER WIDTH CM | SLEEVE LENGTH CM | PANTS LENGTH CM | CHEST CM | HEIGHT CM |
S | 4 7 | 55 | 40 | 59.5 | 78 | 82 | 115 125 |
M | 6 9 | 57.5 | 42 | 61 | 80 | 86 | 125 135 |
L | 8 10 | 60 | 44 | 63.5 | 83 | 90 | 135 145 |
XL | 10 12 | 62.5 | 46 | 66 | 86 | 94 | 145 155 |
XXL | 12 16 | 65 | 48 | 68.5 | 89 | 98 | 155 165 |
Here is the WOMEN'S size guide:
Select | Weight in kg | Size in cm | Chest size in cm | Bust height in cm |
S | 40 50 | 150 160 | 84 | 62 |
M | 50 55 | 160 170 | 88 | 64 |
L | 55 60 | 170 180 | 92 | 66 |
XL | 60 68 | 180 185 | 96 | 68 |